← Back to All Managers

Kevin Bianchi
Career Record: 53-108 (32.9%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 6-3 | 66.7% | 6-3 | - | |
| #2 | 4-4 | 50.0% | 3-4 | 1-0 | |
| #3 | 8-11 | 42.1% | 7-11 | 1-0 | |
| #4 | 7-10 | 41.2% | 7-10 | - | |
| #5 | 8-12 | 40.0% | 7-10 | 1-2 | |
| #6 | 4-11 | 26.7% | 4-10 | 0-1 | |
| #7 | 4-12 | 25.0% | 4-12 | - | |
| #8 | 5-16 | 23.8% | 5-15 | 0-1 | |
| #9 | 4-14 | 22.2% | 3-13 | 1-1 | |
| #10 | 3-15 | 16.7% | 2-15 | 1-0 | |
| #11 | 0-0 | 0.0% | 0-0 | - |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 3-6 | 33.3% | 1,162.45 | 0.00 | #9 |
| 2024 | 6-9 | 40.0% | 2,031.38 | 0.00 | #8 |
| 2023 | 5-10 | 33.3% | 1,913.16 | 0.00 | #5 |
| 2022 | 7-8 | 46.7% | 1,850.67 | 0.00 | #8 |
| 2021 | 5-10 | 33.3% | 1,895.60 | 0.00 | #9 |
| 2020 | 3-11 | 21.4% | 1,849.07 | 0.00 | #10 |
| 2019 | 8-6 | 57.1% | 1,600.25 | 0.00 | #7 |
| 2018 | 2-12 | 14.3% | 1,604.31 | 0.00 | #10 |
| 2017 | 5-9 | 35.7% | 1,452.18 | 0.00 | #9 |
| 2016 | 2-12 | 14.3% | 1,359.59 | 0.00 | #10 |
| 2015 | 4-10 | 28.6% | 1,535.01 | 0.00 | #9 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Christian McCaffrey RB, W/R/T • SF | 372.80 | 21.93 | 17 | 2023 |
| #2 | ![]() Jalen Hurts QB • Phi | 288.56 | 16.97 | 17 | 2024 |
| #3 | ![]() Geno Smith QB • LV | 258.38 | 15.20 | 17 | 2022 |
| #4 | ![]() Kirk Cousins QB • Atl | 241.52 | 16.10 | 15 | 2021 |
| #5 | ![]() Mike Evans WR, W/R/T • TB | 239.80 | 14.11 | 17 | 2023 |
| #6 | ![]() Alvin Kamara RB, W/R/T • NO | 237.80 | 13.99 | 17 | 2024 |
| #7 | ![]() Kirk Cousins QB • Atl | 234.39 | 13.79 | 17 | 2022 |
| #8 | ![]() DJ Moore WR, W/R/T • Chi | 233.60 | 13.74 | 17 | 2023 |
| #9 | ![]() Miles Sanders RB, W/R/T • Dal | 209.40 | 12.32 | 17 | 2022 |
| #10 | ![]() Mike Evans WR, W/R/T • TB | 190.50 | 11.21 | 17 | 2024 |
| #11 | ![]() DeVonta Smith WR, W/R/T • Phi | 188.10 | 11.06 | 17 | 2023 |
| #12 | ![]() A.J. Brown WR, W/R/T • Phi | 183.90 | 10.82 | 17 | 2024 |
| #13 | ![]() Jaxon Smith-Njigba WR, W/R/T • Sea | 179.90 | 11.99 | 15 | 2024 |
| #14 | ![]() Tee Higgins WR, W/R/T • Cin | 178.80 | 10.52 | 17 | 2024 |
| #15 | ![]() Nick Chubb RB, W/R/T • Hou | 175.60 | 11.71 | 15 | 2021 |
| #16 | ![]() Philadelphia DEF • Phi | 175.00 | 10.29 | 17 | 2022 |
| #17 | ![]() DeAndre Hopkins WR, W/R/T • Bal | 173.50 | 10.21 | 17 | 2023 |
| #18 | ![]() Tyler Lockett WR, W/R/T • LV | 165.80 | 11.05 | 15 | 2021 |
| #19 | ![]() Geno Smith QB • LV | 164.70 | 9.69 | 17 | 2023 |
| #20 | ![]() Kenneth Walker III RB, W/R/T • Sea | 161.70 | 9.51 | 17 | 2024 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.























