← Back to All Managers

Jack Daniels
Career Record: 80-92 (46.5%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 14-5 | 73.7% | 13-4 | 1-1 | |
| #2 | 11-9 | 55.0% | 8-9 | 3-0 | |
| #3 | 11-10 | 52.4% | 10-7 | 1-3 | |
| #4 | 8-9 | 47.1% | 7-9 | 1-0 | |
| #5 | 4-5 | 44.4% | 4-4 | 0-1 | |
| #6 | 9-12 | 42.9% | 8-12 | 1-0 | |
| #7 | 8-11 | 42.1% | 5-11 | 3-0 | |
| #8 | 8-12 | 40.0% | 7-11 | 1-1 | |
| #9 | 3-6 | 33.3% | 3-6 | - | |
| #10 | 4-13 | 23.5% | 4-13 | - | |
| #11 | 0-0 | 0.0% | 0-0 | - |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2020 | 4-10 | 28.6% | 1,911.99 | 0.00 | #7 |
| 2019 | 3-11 | 21.4% | 1,547.27 | 0.00 | #10 |
| 2018 | 5-9 | 35.7% | 1,689.45 | 0.00 | #8 |
| 2017 | 7-7 | 50.0% | 1,416.52 | 0.00 | #6 |
| 2016 | 8-6 | 57.1% | 1,686.30 | 0.00 | 🥇 |
| 2015 | 7-7 | 50.0% | 1,615.16 | 0.00 | #7 |
| 2014 | 8-6 | 57.1% | 1,693.84 | 0.00 | #6 |
| 2013 | 6-8 | 42.9% | 1,616.55 | 0.00 | #5 |
| 2012 | 9-5 | 64.3% | 1,624.11 | 0.00 | 🥉 |
| 2011 | 4-10 | 28.6% | 1,413.06 | 0.00 | #10 |
| 2010 | 9-5 | 64.3% | 1,580.99 | 0.00 | 🥈 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.






