← Back to All Managers

Andrew Guglielmi
Career Record: 125-122 (50.6%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 11-4 | 73.3% | 10-4 | 1-0 | |
| #2 | 17-10 | 63.0% | 15-8 | 2-2 | |
| #3 | 16-10 | 61.5% | 14-8 | 2-2 | |
| #4 | 19-13 | 59.4% | 18-13 | 1-0 | |
| #5 | 12-9 | 57.1% | 12-8 | 0-1 | |
| #6 | 5-4 | 55.6% | 4-3 | 1-1 | |
| #7 | 4-4 | 50.0% | 4-4 | - | |
| #8 | 9-13 | 40.9% | 9-9 | 0-4 | |
| #9 | 11-16 | 40.7% | 9-14 | 2-2 | |
| #10 | 11-18 | 37.9% | 10-16 | 1-2 | |
| #11 | 10-21 | 32.3% | 8-14 | 2-7 |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 5-4 | 55.6% | 1,167.13 | 0.00 | #4 |
| 2024 | 9-6 | 60.0% | 2,160.85 | 0.00 | 🥈 |
| 2023 | 4-11 | 26.7% | 2,015.65 | 0.00 | #9 |
| 2022 | 8-7 | 53.3% | 2,084.49 | 0.00 | #7 |
| 2021 | 9-6 | 60.0% | 2,122.67 | 0.00 | #4 |
| 2020 | 10-4 | 71.4% | 2,191.86 | 0.00 | 🥈 |
| 2019 | 9-5 | 64.3% | 1,713.97 | 0.00 | #4 |
| 2018 | 9-5 | 64.3% | 1,824.60 | 0.00 | #4 |
| 2017 | 3-11 | 21.4% | 1,392.86 | 0.00 | #10 |
| 2016 | 11-3 | 78.6% | 1,650.20 | 0.00 | #4 |
| 2015 | 8-6 | 57.1% | 1,709.41 | 0.00 | #8 |
| 2014 | 8-6 | 57.1% | 1,701.12 | 0.00 | 🥇 |
| 2013 | 10-4 | 71.4% | 1,716.95 | 0.00 | #4 |
| 2012 | 2-12 | 14.3% | 1,356.03 | 0.00 | #10 |
| 2011 | 5-9 | 35.7% | 1,721.56 | 0.00 | #7 |
| 2010 | 9-5 | 64.3% | 1,682.45 | 0.00 | #4 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Jayden Daniels QB • Was | 324.25 | 19.07 | 17 | 2024 |
| #2 | ![]() Bijan Robinson RB, W/R/T • Atl | 289.90 | 17.05 | 17 | 2024 |
| #3 | ![]() Davante Adams WR, W/R/T • LAR | 276.45 | 16.26 | 17 | 2022 |
| #4 | ![]() Joe Mixon RB, W/R/T • Hou | 273.15 | 16.07 | 17 | 2021 |
| #5 | ![]() Jalen Hurts QB • Phi | 272.08 | 16.00 | 17 | 2021 |
| #6 | ![]() James Cook III RB, W/R/T • Buf | 249.90 | 14.70 | 17 | 2024 |
| #7 | ![]() Trevor Lawrence QB • Jax | 248.42 | 14.61 | 17 | 2022 |
| #8 | ![]() Tyreek Hill WR, W/R/T • Mia | 241.30 | 14.19 | 17 | 2021 |
| #9 | ![]() CeeDee Lamb WR, W/R/T • Dal | 214.40 | 12.61 | 17 | 2024 |
| #10 | ![]() CeeDee Lamb WR, W/R/T • Dal | 213.10 | 17.76 | 12 | 2023 |
| #11 | ![]() Justin Herbert QB • LAC | 208.62 | 12.27 | 17 | 2022 |
| #12 | ![]() Aaron Jones Sr. RB, W/R/T • Min | 205.00 | 12.06 | 17 | 2021 |
| #13 | ![]() Tua Tagovailoa QB • Mia | 201.96 | 11.88 | 17 | 2022 |
| #14 | ![]() Joe Mixon RB, W/R/T • Hou | 196.70 | 11.57 | 17 | 2022 |
| #15 | ![]() Amon-Ra St. Brown WR, W/R/T • Det | 193.50 | 16.13 | 12 | 2024 |
| #16 | ![]() Ryan Tannehill QB • Ten | 193.39 | 11.38 | 17 | 2021 |
| #17 | ![]() Trevor Lawrence QB • Jax | 193.00 | 12.87 | 15 | 2023 |
| #18 | ![]() Chuba Hubbard RB, W/R/T • Car | 189.70 | 13.55 | 14 | 2024 |
| #19 | ![]() Matthew Stafford QB • LAR | 176.40 | 11.76 | 15 | 2023 |
| #20 | ![]() DK Metcalf WR, W/R/T • Pit | 176.30 | 10.37 | 17 | 2022 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.























