← Back to All Managers

G Neubs
Career Record: 126-121 (51.0%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 14-4 | 77.8% | 13-3 | 1-1 | |
| #2 | 5-2 | 71.4% | 4-2 | 1-0 | |
| #3 | 17-9 | 65.4% | 15-8 | 2-1 | |
| #4 | 15-13 | 53.6% | 13-11 | 2-2 | |
| #5 | 16-14 | 53.3% | 14-12 | 2-2 | |
| #6 | 12-12 | 50.0% | 10-11 | 2-1 | |
| #7 | 15-16 | 48.4% | 14-13 | 1-3 | |
| #8 | 13-15 | 46.4% | 13-15 | - | |
| #9 | 4-5 | 44.4% | 4-5 | - | |
| #10 | 10-17 | 37.0% | 8-15 | 2-2 | |
| #11 | 5-14 | 26.3% | 4-13 | 1-1 |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 5-4 | 55.6% | 1,278.27 | 0.00 | 🥉 |
| 2024 | 8-7 | 53.3% | 2,095.57 | 0.00 | #6 |
| 2023 | 11-4 | 73.3% | 1,928.64 | 0.00 | 🥉 |
| 2022 | 1-14 | 6.7% | 1,635.68 | 0.00 | #10 |
| 2021 | 7-8 | 46.7% | 2,097.10 | 0.00 | #5 |
| 2020 | 12-2 | 85.7% | 2,277.14 | 0.00 | 🥇 |
| 2019 | 10-4 | 71.4% | 1,719.15 | 0.00 | 🥉 |
| 2018 | 4-10 | 28.6% | 1,586.90 | 0.00 | #9 |
| 2017 | 5-9 | 35.7% | 1,579.67 | 0.00 | #5 |
| 2016 | 10-4 | 71.4% | 1,587.38 | 0.00 | 🥈 |
| 2015 | 11-3 | 78.6% | 1,802.81 | 0.00 | 🥈 |
| 2014 | 3-11 | 21.4% | 1,475.34 | 0.00 | #10 |
| 2013 | 5-9 | 35.7% | 1,673.20 | 0.00 | #8 |
| 2012 | 7-7 | 50.0% | 1,649.36 | 0.00 | #7 |
| 2011 | 8-6 | 57.1% | 1,664.88 | 0.00 | 🥈 |
| 2010 | 5-9 | 35.7% | 1,566.57 | 0.00 | #7 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Josh Allen QB • Buf | 328.64 | 19.33 | 17 | 2023 |
| #2 | ![]() Derrick Henry RB, W/R/T • Bal | 313.80 | 18.46 | 17 | 2024 |
| #3 | ![]() Aaron Rodgers QB • Pit | 305.04 | 17.94 | 17 | 2021 |
| #4 | ![]() Matthew Stafford QB • LAR | 280.26 | 16.49 | 17 | 2021 |
| #5 | ![]() Austin Ekeler RB, W/R/T • Was | 263.20 | 17.55 | 15 | 2022 |
| #6 | ![]() Jared Goff QB • Det | 242.16 | 20.18 | 12 | 2024 |
| #7 | ![]() Russell Wilson QB • NYG | 240.00 | 15.00 | 16 | 2023 |
| #8 | ![]() Jonathan Taylor RB, W/R/T • Ind | 227.70 | 13.39 | 17 | 2024 |
| #9 | ![]() Jonathan Taylor RB, W/R/T • Ind | 218.80 | 14.59 | 15 | 2025 |
| #10 | ![]() Davante Adams WR, W/R/T • LAR | 201.30 | 11.84 | 17 | 2023 |
| #11 | ![]() Aaron Rodgers QB • Pit | 197.16 | 11.60 | 17 | 2024 |
| #12 | ![]() Derrick Henry RB, W/R/T • Bal | 196.20 | 11.54 | 17 | 2021 |
| #13 | ![]() Chris Godwin Jr. WR, W/R/T • TB | 193.90 | 12.93 | 15 | 2021 |
| #14 | ![]() Chase Brown RB, W/R/T • Cin | 193.00 | 14.85 | 13 | 2024 |
| #15 | ![]() Tony Pollard RB, W/R/T • Ten | 180.50 | 10.62 | 17 | 2024 |
| #16 | ![]() Christian Kirk WR, W/R/T • Hou | 174.30 | 11.62 | 15 | 2022 |
| #17 | ![]() DJ Moore WR, W/R/T • Chi | 172.00 | 10.12 | 17 | 2024 |
| #18 | ![]() Garrett Wilson WR, W/R/T • NYJ | 163.30 | 9.61 | 17 | 2023 |
| #19 | ![]() James Robinson RB, W/R/T • NO | 161.65 | 10.10 | 16 | 2021 |
| #20 | ![]() Gus Edwards RB, W/R/T • LAC | 158.60 | 12.20 | 13 | 2023 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.























