← Back to All Managers

gary falzon
Career Record: 131-118 (52.6%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 5-1 | 83.3% | 5-1 | - | |
| #2 | 7-2 | 77.8% | 7-2 | - | |
| #3 | 13-9 | 59.1% | 9-9 | 4-0 | |
| #4 | 10-7 | 58.8% | 10-7 | - | |
| #5 | 17-14 | 54.8% | 15-12 | 2-2 | |
| #6 | 14-12 | 53.8% | 12-9 | 2-3 | |
| #7 | 15-13 | 53.6% | 15-13 | - | |
| #8 | 18-16 | 52.9% | 17-13 | 1-3 | |
| #9 | 9-11 | 45.0% | 9-8 | 0-3 | |
| #10 | 12-16 | 42.9% | 11-15 | 1-1 | |
| #11 | 11-17 | 39.3% | 8-17 | 3-0 |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 6-3 | 66.7% | 1,325.83 | 0.00 | 🥇 |
| 2024 | 7-8 | 46.7% | 1,859.48 | 0.00 | #7 |
| 2023 | 5-10 | 33.3% | 1,907.07 | 0.00 | #8 |
| 2022 | 10-5 | 66.7% | 2,142.65 | 0.00 | 🥈 |
| 2021 | 7-8 | 46.7% | 2,028.31 | 0.00 | #6 |
| 2020 | 8-6 | 57.1% | 1,947.18 | 0.00 | #6 |
| 2019 | 8-6 | 57.1% | 1,789.12 | 0.00 | 🥈 |
| 2018 | 11-3 | 78.6% | 1,737.36 | 0.00 | 🥇 |
| 2017 | 10-4 | 71.4% | 1,661.84 | 0.00 | 🥉 |
| 2016 | 5-9 | 35.7% | 1,460.25 | 0.00 | #9 |
| 2015 | 8-6 | 57.1% | 1,770.61 | 0.00 | #4 |
| 2014 | 8-6 | 57.1% | 1,687.03 | 0.00 | #8 |
| 2013 | 8-6 | 57.1% | 1,746.92 | 0.00 | #6 |
| 2012 | 7-7 | 50.0% | 1,539.54 | 0.00 | #6 |
| 2011 | 4-10 | 28.6% | 1,535.00 | 0.00 | #9 |
| 2010 | 7-7 | 50.0% | 1,699.59 | 0.00 | #5 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Jalen Hurts QB • Phi | 342.14 | 20.13 | 17 | 2022 |
| #2 | ![]() Justin Jefferson WR, W/R/T • Min | 299.18 | 17.60 | 17 | 2022 |
| #3 | ![]() Saquon Barkley RB, W/R/T • Phi | 263.50 | 15.50 | 17 | 2022 |
| #4 | ![]() Dak Prescott QB • Dal | 260.18 | 15.30 | 17 | 2021 |
| #5 | ![]() Justin Jefferson WR, W/R/T • Min | 256.10 | 15.06 | 17 | 2021 |
| #6 | ![]() Amon-Ra St. Brown WR, W/R/T • Det | 251.00 | 14.76 | 17 | 2023 |
| #7 | ![]() James Conner RB, W/R/T • Ari | 245.55 | 14.44 | 17 | 2024 |
| #8 | ![]() Rachaad White RB, W/R/T • TB | 229.10 | 13.48 | 17 | 2023 |
| #9 | ![]() Diontae Johnson WR, W/R/T • Cle | 212.80 | 12.52 | 17 | 2021 |
| #10 | ![]() Amon-Ra St. Brown WR, W/R/T • Det | 206.70 | 12.16 | 17 | 2022 |
| #11 | ![]() Justin Fields QB • NYJ | 198.28 | 11.66 | 17 | 2023 |
| #12 | ![]() Breece Hall RB, W/R/T • NYJ | 198.20 | 11.66 | 17 | 2024 |
| #13 | ![]() Travis Etienne Jr. RB, W/R/T • Jax | 193.20 | 11.36 | 17 | 2022 |
| #14 | ![]() Dalvin Cook RB, W/R/T • Dal | 190.60 | 11.21 | 17 | 2021 |
| #15 | ![]() Brandin Cooks WR, W/R/T • NO | 183.20 | 10.78 | 17 | 2021 |
| #16 | ![]() Tee Higgins WR, W/R/T • Cin | 182.70 | 10.75 | 17 | 2022 |
| #17 | ![]() Jordan Addison WR, W/R/T • Min | 174.60 | 10.27 | 17 | 2023 |
| #18 | ![]() Drake Maye QB • NE | 173.40 | 11.56 | 15 | 2025 |
| #19 | ![]() T.J. Hockenson TE, W/R/T • Min | 172.00 | 10.12 | 17 | 2023 |
| #20 | ![]() Matthew Stafford QB • LAR | 171.34 | 10.08 | 17 | 2024 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.
























