← Back to All Managers

Tony
Career Record: 130-119 (52.2%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 16-5 | 76.2% | 15-5 | 1-0 | |
| #2 | 6-3 | 66.7% | 3-3 | 3-0 | |
| #3 | 18-10 | 64.3% | 17-9 | 1-1 | |
| #4 | 9-8 | 52.9% | 9-7 | 0-1 | |
| #5 | 16-15 | 51.6% | 13-14 | 3-1 | |
| #6 | 4-4 | 50.0% | 3-3 | 1-1 | |
| #7 | 14-15 | 48.3% | 12-15 | 2-0 | |
| #8 | 13-15 | 46.4% | 12-13 | 1-2 | |
| #9 | 12-14 | 46.2% | 11-13 | 1-1 | |
| #10 | 12-14 | 46.2% | 9-12 | 3-2 | |
| #11 | 10-16 | 38.5% | 8-14 | 2-2 |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 4-5 | 44.4% | 1,254.55 | 0.00 | #7 |
| 2024 | 9-6 | 60.0% | 2,172.02 | 0.00 | #4 |
| 2023 | 7-8 | 46.7% | 2,032.29 | 0.00 | #7 |
| 2022 | 10-5 | 66.7% | 1,991.80 | 0.00 | 🥉 |
| 2021 | 8-7 | 53.3% | 2,109.39 | 0.00 | 🥈 |
| 2020 | 9-5 | 64.3% | 2,161.30 | 0.00 | #4 |
| 2019 | 7-7 | 50.0% | 1,594.68 | 0.00 | #8 |
| 2018 | 8-6 | 57.1% | 1,842.00 | 0.00 | #5 |
| 2017 | 9-5 | 64.3% | 1,537.14 | 0.00 | 🥇 |
| 2016 | 6-8 | 42.9% | 1,514.60 | 0.00 | #5 |
| 2015 | 7-7 | 50.0% | 1,593.63 | 0.00 | #6 |
| 2014 | 8-6 | 57.1% | 1,767.61 | 0.00 | 🥉 |
| 2013 | 4-10 | 28.6% | 1,715.36 | 0.00 | #9 |
| 2012 | 7-7 | 50.0% | 1,618.02 | 0.00 | #8 |
| 2011 | 10-4 | 71.4% | 1,782.59 | 0.00 | 🥇 |
| 2010 | 4-10 | 28.6% | 1,545.13 | 0.00 | #9 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Josh Allen QB • Buf | 354.92 | 20.88 | 17 | 2024 |
| #2 | ![]() Justin Herbert QB • LAC | 317.22 | 18.66 | 17 | 2021 |
| #3 | ![]() Joe Burrow QB • Cin | 309.90 | 18.23 | 17 | 2022 |
| #4 | ![]() Jahmyr Gibbs RB, W/R/T • Det | 301.90 | 17.76 | 17 | 2024 |
| #5 | ![]() Joe Burrow QB • Cin | 277.02 | 16.30 | 17 | 2021 |
| #6 | ![]() Josh Jacobs RB, W/R/T • GB | 270.50 | 15.91 | 17 | 2024 |
| #7 | ![]() Leonard Fournette RB, W/R/T • Buf | 225.35 | 13.26 | 17 | 2021 |
| #8 | ![]() Ezekiel Elliott RB, W/R/T • Dal | 223.48 | 13.15 | 17 | 2021 |
| #9 | ![]() Dalvin Cook RB, W/R/T • Dal | 221.10 | 13.01 | 17 | 2022 |
| #10 | ![]() Tony Pollard RB, W/R/T • Ten | 212.40 | 14.16 | 15 | 2022 |
| #11 | ![]() James Cook III RB, W/R/T • Buf | 210.50 | 12.38 | 17 | 2023 |
| #12 | ![]() Stefon Diggs WR, W/R/T • NE | 209.60 | 12.33 | 17 | 2023 |
| #13 | ![]() Caleb Williams QB • Chi | 207.76 | 12.22 | 17 | 2024 |
| #14 | ![]() Justin Herbert QB • LAC | 203.98 | 14.57 | 14 | 2023 |
| #15 | ![]() Leonard Fournette RB, W/R/T • Buf | 190.20 | 11.19 | 17 | 2022 |
| #16 | ![]() Antonio Gibson RB, W/R/T • NE | 189.00 | 11.12 | 17 | 2021 |
| #17 | ![]() Mike Evans WR, W/R/T • TB | 188.90 | 11.11 | 17 | 2022 |
| #18 | ![]() CeeDee Lamb WR, W/R/T • Dal | 188.80 | 11.11 | 17 | 2021 |
| #19 | ![]() Patrick Mahomes QB • KC | 188.48 | 12.57 | 15 | 2025 |
| #20 | ![]() Tee Higgins WR, W/R/T • Cin | 183.60 | 10.80 | 17 | 2021 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.























