← Back to All Managers

Tony
Career Record: 134-122 (52.3%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 17-5 | 77.3% | 16-5 | 1-0 | |
| #2 | 6-3 | 66.7% | 3-3 | 3-0 | |
| #3 | 18-11 | 62.1% | 17-10 | 1-1 | |
| #4 | 9-8 | 52.9% | 9-7 | 0-1 | |
| #5 | 16-16 | 50.0% | 13-14 | 3-2 | |
| #6 | 15-15 | 50.0% | 13-15 | 2-0 | |
| #7 | 4-4 | 50.0% | 3-3 | 1-1 | |
| #8 | 14-15 | 48.3% | 13-13 | 1-2 | |
| #9 | 13-14 | 48.1% | 12-13 | 1-1 | |
| #10 | 12-15 | 44.4% | 9-13 | 3-2 | |
| #11 | 10-16 | 38.5% | 8-14 | 2-2 |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 7-8 | 46.7% | 2,036.07 | 0.00 | #6 |
| 2024 | 9-6 | 60.0% | 2,172.02 | 0.00 | #4 |
| 2023 | 7-8 | 46.7% | 2,032.29 | 0.00 | #7 |
| 2022 | 10-5 | 66.7% | 1,991.80 | 0.00 | 🥉 |
| 2021 | 8-7 | 53.3% | 2,109.39 | 0.00 | 🥈 |
| 2020 | 9-5 | 64.3% | 2,161.30 | 0.00 | #4 |
| 2019 | 7-7 | 50.0% | 1,594.68 | 0.00 | #8 |
| 2018 | 8-6 | 57.1% | 1,842.00 | 0.00 | #5 |
| 2017 | 9-5 | 64.3% | 1,537.14 | 0.00 | 🥇 |
| 2016 | 6-8 | 42.9% | 1,514.60 | 0.00 | #5 |
| 2015 | 7-7 | 50.0% | 1,593.63 | 0.00 | #6 |
| 2014 | 8-6 | 57.1% | 1,767.61 | 0.00 | 🥉 |
| 2013 | 4-10 | 28.6% | 1,715.36 | 0.00 | #9 |
| 2012 | 7-7 | 50.0% | 1,618.02 | 0.00 | #8 |
| 2011 | 10-4 | 71.4% | 1,782.59 | 0.00 | 🥇 |
| 2010 | 4-10 | 28.6% | 1,545.13 | 0.00 | #9 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Josh Allen QB • Buf | 354.92 | 20.88 | 17 | 2024 |
| #2 | ![]() Justin Herbert QB • LAC | 317.22 | 18.66 | 17 | 2021 |
| #3 | ![]() Jahmyr Gibbs RB, W/R/T • Det | 312.20 | 18.36 | 17 | 2025 |
| #4 | ![]() Joe Burrow QB • Cin | 309.90 | 18.23 | 17 | 2022 |
| #5 | ![]() Jahmyr Gibbs RB, W/R/T • Det | 301.90 | 17.76 | 17 | 2024 |
| #6 | ![]() Joe Burrow QB • Cin | 277.02 | 16.30 | 17 | 2021 |
| #7 | ![]() Josh Jacobs RB, W/R/T • GB | 270.50 | 15.91 | 17 | 2024 |
| #8 | ![]() Patrick Mahomes QB • KC | 246.94 | 14.53 | 17 | 2025 |
| #9 | ![]() Bo Nix QB • Den | 240.66 | 14.16 | 17 | 2025 |
| #10 | ![]() Leonard Fournette RB, W/R/T • Buf | 225.35 | 13.26 | 17 | 2021 |
| #11 | ![]() Ezekiel Elliott RB, W/R/T • Dal | 223.48 | 13.15 | 17 | 2021 |
| #12 | ![]() Dalvin Cook RB, W/R/T • Dal | 221.10 | 13.01 | 17 | 2022 |
| #13 | ![]() Javonte Williams RB, W/R/T • Dal | 218.40 | 12.85 | 17 | 2025 |
| #14 | ![]() Tony Pollard RB, W/R/T • Ten | 212.40 | 14.16 | 15 | 2022 |
| #15 | ![]() James Cook III RB, W/R/T • Buf | 210.50 | 12.38 | 17 | 2023 |
| #16 | ![]() Stefon Diggs WR, W/R/T • NE | 209.60 | 12.33 | 17 | 2023 |
| #17 | ![]() Caleb Williams QB • Chi | 207.76 | 12.22 | 17 | 2024 |
| #18 | ![]() Justin Herbert QB • LAC | 203.98 | 14.57 | 14 | 2023 |
| #19 | ![]() Leonard Fournette RB, W/R/T • Buf | 190.20 | 11.19 | 17 | 2022 |
| #20 | ![]() Antonio Gibson RB, W/R/T • NE | 189.00 | 11.12 | 17 | 2021 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.






















