← Back to All Managers

MP**
Career Record: 141-112 (55.7%)
Head-to-Head Records vs All Managers
Ranked by win percentage
| Rank | Opponent | Overall | Win % | Regular Season | Playoffs |
|---|---|---|---|---|---|
| #1 | 15-3 | 83.3% | 15-2 | 0-1 | |
| #2 | 5-3 | 62.5% | 5-2 | 0-1 | |
| #3 | 17-11 | 60.7% | 13-11 | 4-0 | |
| #4 | 17-11 | 60.7% | 17-8 | 0-3 | |
| #5 | 12-8 | 60.0% | 11-7 | 1-1 | |
| #6 | 16-11 | 59.3% | 14-9 | 2-2 | |
| #7 | 13-11 | 54.2% | 12-10 | 1-1 | |
| #8 | 15-13 | 53.6% | 13-12 | 2-1 | |
| #9 | 17-18 | 48.6% | 13-15 | 4-3 | |
| #10 | 13-15 | 46.4% | 11-13 | 2-2 | |
| #11 | 1-8 | 11.1% | 1-8 | - |
Season-by-Season Performance
| Season | Record | Win % | Points For | Points Against | Final Rank |
|---|---|---|---|---|---|
| 2025 | 4-5 | 44.4% | 1,186.39 | 0.00 | #8 |
| 2024 | 11-4 | 73.3% | 2,004.39 | 0.00 | 🥉 |
| 2023 | 10-5 | 66.7% | 2,108.32 | 0.00 | 🥇 |
| 2022 | 9-6 | 60.0% | 2,105.64 | 0.00 | #4 |
| 2021 | 7-8 | 46.7% | 1,889.29 | 0.00 | #7 |
| 2020 | 7-7 | 50.0% | 2,094.00 | 0.00 | #8 |
| 2019 | 7-7 | 50.0% | 1,649.22 | 0.00 | #5 |
| 2018 | 9-5 | 64.3% | 1,851.23 | 0.00 | 🥈 |
| 2017 | 8-6 | 57.1% | 1,831.55 | 0.00 | #4 |
| 2016 | 5-9 | 35.7% | 1,510.71 | 0.00 | #6 |
| 2015 | 7-7 | 50.0% | 1,563.29 | 0.00 | #5 |
| 2014 | 8-6 | 57.1% | 1,892.41 | 0.00 | 🥈 |
| 2013 | 9-5 | 64.3% | 1,670.25 | 0.00 | 🥇 |
| 2012 | 6-8 | 42.9% | 1,753.80 | 0.00 | #5 |
| 2011 | 7-7 | 50.0% | 1,664.83 | 0.00 | #6 |
| 2010 | 9-5 | 64.3% | 1,632.44 | 0.00 | 🥇 |
Top 20 Players (All-Time)
Based on total points scored while on your roster
| Rank | Player | Total Points | Avg/Game | Games | Seasons |
|---|---|---|---|---|---|
| #1 | ![]() Josh Allen QB • Buf | 345.68 | 20.33 | 17 | 2022 |
| #2 | ![]() Davante Adams WR, W/R/T • LAR | 274.80 | 16.16 | 17 | 2021 |
| #3 | ![]() Ja'Marr Chase WR, W/R/T • Cin | 261.75 | 15.40 | 17 | 2021 |
| #4 | ![]() Nick Chubb RB, W/R/T • Hou | 261.20 | 15.36 | 17 | 2022 |
| #5 | ![]() Raheem Mostert RB, W/R/T • LV | 259.20 | 15.25 | 17 | 2023 |
| #6 | ![]() Lamar Jackson QB • Bal | 250.45 | 17.89 | 14 | 2023 |
| #7 | ![]() De'Von Achane RB, W/R/T • Mia | 245.30 | 14.43 | 17 | 2024 |
| #8 | ![]() Jared Goff QB • Det | 242.08 | 14.24 | 17 | 2022 |
| #9 | ![]() Patrick Mahomes QB • KC | 237.06 | 13.94 | 17 | 2023 |
| #10 | ![]() Kyren Williams RB, W/R/T • LAR | 234.10 | 14.63 | 16 | 2023 |
| #11 | ![]() Brian Thomas Jr. WR, W/R/T • Jax | 227.20 | 13.36 | 17 | 2024 |
| #12 | ![]() Aaron Jones Sr. RB, W/R/T • Min | 222.80 | 13.11 | 17 | 2022 |
| #13 | ![]() Kyler Murray QB • Ari | 220.18 | 12.95 | 17 | 2024 |
| #14 | ![]() Puka Nacua WR, W/R/T • LAR | 217.50 | 13.59 | 16 | 2023 |
| #15 | ![]() Ja'Marr Chase WR, W/R/T • Cin | 209.96 | 12.35 | 17 | 2023 |
| #16 | ![]() Lamar Jackson QB • Bal | 205.84 | 12.11 | 17 | 2021 |
| #17 | ![]() Alvin Kamara RB, W/R/T • NO | 198.50 | 11.68 | 17 | 2021 |
| #18 | ![]() Keenan Allen WR, W/R/T • LAC | 197.60 | 11.62 | 17 | 2021 |
| #19 | ![]() David Montgomery RB, W/R/T • Det | 195.70 | 11.51 | 17 | 2023 |
| #20 | ![]() DK Metcalf WR, W/R/T • Pit | 191.90 | 11.29 | 17 | 2023 |
Player statistics shown are from 2021 onwards due to Yahoo Fantasy API limitations on historical data.
























